Autocross
ANECCC Autocrosses
Document Actions
Autocross Results for 18th May 2008
| No | Driver | Class | Run 1 | Pen | Run 2 | Pen | Run 3 | Pen | Run 4 | Pen | TOTAL | Pos | Class |
| J17 | Frazer Neil | J | 02:33.6 | 02:19.4 | 02:05.4 | 02:02.2 | 04:07.6 | 2 | |||||
| J20 | Emma Antonia Uron | J | 02:52.8 | 02:46.8 | 02:31.2 | 02:18.8 | 04:50.0 | 4 | |||||
| J60 | Alex Fawcett | J | 02:15.4 | 02:04.6 | 01:57.0 | 01:56.6 | 03:53.6 | 1 | |||||
| J74 | Jonathan Coulson | J | 02:40.0 | 02:18.4 | 02:09.6 | 02:06.2 | 04:15.8 | 3 | |||||
| 102 | Mardy Fawcett | 1 | 02:34.0 | 02:13.0 | 02:04.4 | 02:02.4 | 04:06.8 | 32 | 6 | ||||
| 106 | Micky Mitchell | 1 | 02:23.2 | 02:05.8 | 1 | 01:57.4 | 01:56.4 | 03:53.8 | 22 | 4 | |||
| 119 | Leigh English | 1 | 02:17.2 | 02:00.2 | 01:53.4 | 01:48.8 | 03:42.2 | 10 | 1 | ||||
| 127 | John Francis | 1 | 02:44.2 | 02:01.6 | 01:56.2 | 03:57.8 | 28 | 5 | |||||
| 130 | Craig Mason | 1 | 02:21.4 | 02:08.2 | 01:58.2 | 1 | NF | 04:11.4 | 34 | 7 | |||
| 138 | Kev Finlay | 5 | FWO | 02:01.4 | 01:57.0 | 1 | 04:03.4 | 31 | # | ||||
| 152 | Richard Tennant | 1 | 02:21.0 | 1 | 02:06.2 | 01:54.0 | 01:53.2 | 03:47.2 | 14 | 2 | |||
| 168 | Andrew Sinclair | 1 | 02:23.2 | 02:03.4 | 01:58.4 | 01:54.0 | 03:52.4 | 19 | 3 | ||||
| 213 | Michael Henderson | 2 | 02:17.0 | 02:00.6 | 01:49.4 | 01:48.0 | 03:37.4 | 4 | 1 | ||||
| 251 | John Storey | 2 | 02:17.6 | 1 | 02:00.6 | 01:53.8 | 01:49.8 | 03:43.6 | 11 | 2 | |||
| 274 | Alan Davison | 2 | 02:14.4 | 02:08.8 | 02:02.4 | 1 | 02:24.0 | 04:16.2 | 36 | 3 | |||
| 300 | David Brown Snr | 3 | 02:33.4 | 02:13.0 | 01:51.0 | 01:49.8 | 03:40.8 | 8 | 1 | ||||
| 311 | Ritchie Hunter | 3 | 02:33.6 | 02:09.4 | 01:57.6 | 01:54.4 | 03:52.0 | 18 | 2 | ||||
| 317 | Stan Hunter | 3 | 02:45.2 | 02:13.8 | 01:59.0 | 01:58.2 | 03:57.2 | 26 | 3 | ||||
| 333 | Steven Lewis | 3 | 02:41.2 | 02:18.0 | 02:03.0 | 01:56.6 | 03:59.6 | 29 | 4 | ||||
| 414 | Steven Law | 4 | 02:26.2 | 02:02.6 | 01:52.2 | NF | 03:54.8 | 23 | 5 | ||||
| 426 | John Wood | 4 | 02:20.0 | 01:59.6 | 01:51.6 | 01:50.4 | 03:42.0 | 9 | 1 | ||||
| 428 | Darren Height | 4 | FWO | 02:10.2 | 01:55.6 | 01:53.2 | 03:48.8 | 17 | 4 | ||||
| 450 | David Carmichael | 4 | 02:18.6 | 02:12.0 | 1 | 01:49.6 | 01:56.0 | 03:45.6 | 13 | 2 | |||
| 458 | Andrew Carmichael | 4 | 02:29.0 | 02:02.0 | 01:55.0 | 1 | 01:48.6 | 03:48.6 | 15 | 3 | |||
| 500 | Rob Burn | 5 | 02:21.4 | 1 | 02:06.2 | NF | 01:54.4 | 04:00.6 | 30 | 6 | |||
| 520 | David Lightfoot | 5 | FWO | 02:13.0 | 1 | 01:56.4 | 01:52.2 | 03:48.6 | 16 | 3 | |||
| 545 | John Hughes | 5 | 02:25.4 | 02:03.2 | 1 | 01:51.8 | 01:47.0 | 03:38.8 | 7 | 2 | |||
| 571 | Andy Young | 5 | 02:19.6 | 02:04.2 | NF | 01:49.2 | 03:53.4 | 20 | 4 | ||||
| 581 | Ryan Jones | 5 | 02:29.6 | 02:07.6 | 2 | 01:52.4 | 01:45.2 | 03:37.6 | 6 | 1 | |||
| 585 | John Wonders | 5 | FWO | 02:05.6 | NF | 01:51.8 | 03:57.4 | 27 | 5 | ||||
| 601 | Steven Bell | 6 | 02:29.2 | 02:27.2 | 02:12.8 | 01:59.6 | 04:12.4 | 35 | 2 | ||||
| 655 | John Nichol | 6 | 02:05.4 | 02:03.6 | 01:54.4 | 01:49.8 | 03:44.2 | 12 | 1 | ||||
| 717 | Jimmy Wood | 7 | 02:20.2 | 02:13.6 | 01:47.4 | 01:43.6 | 03:31.0 | 3 | 1 | ||||
| 719 | Chris Burdess | 7 | FWO | 01:59.2 | 1 | 01:49.2 | NF | 03:53.4 | 21 | 2 | |||
| 727 | Graham Smith | 7 | NF | 02:10.4 | 02:07.6 | 2 | 01:45.4 | 03:55.8 | 24 | 3 | |||
| 760 | Nigel Bailey | 7 | FWO | nf | NF | 01:47.6 | |||||||
| 800 | Geoff Holland | 8 | 02:14.4 | 01:57.4 | 3 | NF | NF | 04:26.8 | 37 | 6 | |||
| 810 | Steven Davies | 8 | |||||||||||
| 818 | Brian Moore | 8 | 02:23.0 | 02:17.4 | 02:14.4 | 01:54.2 | 04:08.6 | 33 | 5 | ||||
| 828 | David Thornton | 8 | 02:06.6 | 01:59.0 | 01:44.2 | 01:42.4 | 03:26.6 | 1 | 1 | ||||
| 829 | David Brown Jnr | 8 | 02:12.0 | 01:54.8 | 01:43.8 | 01:43.6 | 03:27.4 | 2 | 2 | ||||
| 844 | David Elliott | 8 | 02:08.4 | 01:56.6 | 1 | 01:50.8 | 01:46.6 | 03:37.4 | 5 | 3 | |||
| 846 | Anthony Wright | 8 | 02:25.4 | 02:18.8 | 02:00.4 | 01:55.8 | 03:56.2 | 25 | 4 |
Finals
| Pos | Car No | Driver | Time |
| 1 | 829 | David Brown Jnr | 02:13.8 |
| 2 | 828 | David Thornton | 02:15.8 |
| 3 | 844 | David Elliott | 02:17.6 |
| 4 | 717 | Jimmy Wood | 02:18.8 |
| 5 | 545 | John Hughes | 02:20.4 |
| 6 | 458 | Andrew Carmichael | 02:22.0 |
| 7 | 152 | Richard Tennant | 02:22.6 |
| 8 | 251 | John Storey | 02:22.8 |
| 9 | 426 | Darren Height | 02:24.2 |
| 10 | 213 | Michael Henderson | 02:24.4 |
| 11 | 450 | David Carmichael | 02:25.8 |
| 12 | 655 | John Nichol | 02:26.0 |
| 13 | 581 | Ryan Jones | 02:28.4 |
| 14 | 300 | David Brown Snr | 02:31.6 |
| 15 | 119 | Leigh English | 02:32.6 |
| 16 | 520 | David Lightfoot | 02:34.6 |
Document Actions
Autocross Results for July 6th 2008
|
No |
Driver |
Class |
Share |
Practice |
Run 1 |
Pen |
Run 2 |
Pen |
Run 3 |
Pen |
Run 4 |
Pen |
TOTAL |
Overall |
Class |
|
102 |
Mardy Fawcett |
1 |
|
02:10.6 |
03:32.4 |
|
03:45.2 |
|
03:01.6 |
|
02:52.0 |
|
05:53.6 |
19 |
3 |
|
119 |
Leigh English |
1 |
|
02:06.4 |
03:27.0 |
|
NF |
|
03:01.8 |
|
02:48.6 |
|
05:50.4 |
18 |
2 |
|
127 |
John Francis |
1 |
|
02:08.4 |
04:01.8 |
|
04:00.6 |
|
NF |
|
02:46.2 |
|
06:46.8 |
27 |
5 |
|
152 |
Richard Tennant |
1 |
|
02:05.4 |
03:52.4 |
|
03:34.6 |
|
03:00.4 |
|
02:36.0 |
|
05:36.4 |
12 |
1 |
|
168 |
Andrew Sinclair |
1 |
|
02:17.8 |
03:30.8 |
|
NF |
|
03:12.0 |
|
02:44.2 |
|
05:56.2 |
20 |
4 |
|
200 |
Tom Fawcett |
2 |
|
NF |
NS |
|
NS |
|
NF |
|
02:55.0 |
|
|
|
|
|
213 |
Michael Henderson |
2 |
|
01:54.4 |
02:53.4 |
|
03:08.0 |
|
02:46.4 |
|
02:34.2 |
|
05:20.6 |
7 |
2 |
|
240 |
James Hester |
2 |
248 |
02:24.0 |
03:34.8 |
|
03:43.2 |
|
NF |
|
02:40.0 |
|
06:14.8 |
24 |
5 |
|
248 |
Petroc Frey |
2 |
240 |
02:20.0 |
03:51.4 |
|
03:53.6 |
|
03:15.6 |
|
02:51.8 |
|
06:07.4 |
22 |
4 |
|
251 |
John Storey |
2 |
|
02:17.8 |
03:29.8 |
|
02:53.6 |
|
02:39.2 |
|
02:30.6 |
|
05:09.8 |
5 |
1 |
|
274 |
Alan Davison |
2 |
|
02:11.4 |
03:24.8 |
|
03:20.2 |
|
03:04.8 |
|
02:40.4 |
|
05:45.2 |
14 |
3 |
|
300 |
David Brown Snr |
3 |
|
02:14.0 |
03:41.6 |
|
03:31.6 |
|
03:06.6 |
|
02:41.4 |
|
05:48.0 |
16 |
1 |
|
302 |
David Garden |
3 |
|
03:04.6 |
03:23.6 |
|
03:59.8 |
|
02:58.0 |
|
02:51.8 |
|
05:49.8 |
17 |
2 |
|
333 |
Steven Lewis |
3 |
|
02:21.6 |
03:41.6 |
|
04:07.6 |
|
03:32.0 |
|
02:55.0 |
|
06:27.0 |
25 |
3 |
|
414 |
Steven Law |
4 |
|
02:02.6 |
03:12.2 |
|
03:14.8 |
|
02:43.2 |
|
02:33.8 |
|
05:17.0 |
6 |
1 |
|
426 |
John Wood |
4 |
|
02:12.8 |
03:27.2 |
|
03:14.0 |
|
02:54.6 |
|
02:43.6 |
|
05:38.2 |
13 |
2 |
|
531 |
Paul Gee |
5 |
|
02:17.8 |
NF |
|
NF |
|
NS |
|
|
|
|
|
|
|
545 |
John Hughes |
5 |
|
02:36.6 |
03:31.8 |
|
NF |
|
03:29.6 |
|
02:41.4 |
|
06:11.0 |
23 |
2 |
|
577 |
Kev Finlay |
5 |
|
NF |
NF |
|
NF |
|
03:05.8 |
|
NF |
|
|
|
|
|
581 |
Ryan Jones |
5 |
|
02:09.4 |
03:24.8 |
|
NF |
|
03:04.0 |
|
02:42.4 |
|
05:46.4 |
15 |
1 |
|
655 |
John Nichol |
6 |
|
02:36.8 |
04:01.2 |
|
03:44.6 |
|
NF |
|
NS |
|
07:45.8 |
30 |
2 |
|
666 |
John Mooney |
6 |
|
NF |
03:29.2 |
|
03:23.6 |
|
02:59.0 |
|
02:26.2 |
|
05:25.2 |
8 |
1 |
|
700 |
M Leitch |
7 |
|
02:02.2 |
03:07.6 |
|
02:57.6 |
|
02:23.2 |
|
02:12.8 |
|
04:36.0 |
1 |
1 |
|
727 |
Graham Smith |
7 |
|
02:16.4 |
03:09.4 |
|
03:01.8 |
|
02:23.4 |
|
02:15.4 |
|
04:38.8 |
2 |
2 |
|
760 |
Nigel Bailey |
7 |
|
03:13.4 |
NF |
|
NF |
|
02:28.2 |
|
NF |
|
|
|
|
|
777 |
Ian Biagi |
7 |
|
02:20.4 |
03:51.6 |
|
03:09.8 |
|
02:54.2 |
|
02:32.8 |
|
05:27.0 |
9 |
3 |
|
800 |
Geoff Holland |
8 |
|
02:07.0 |
NF |
|
NF |
|
02:34.4 |
|
02:29.2 |
|
05:03.6 |
3 |
1 |
|
810 |
Paul Standley |
8 |
|
02:22.0 |
NF |
|
NS |
|
NS |
|
NS |
|
|
|
|
|
811 |
Jim Jones |
8 |
|
02:17.8 |
03:20.6 |
|
03:17.6 |
|
02:52.8 |
|
02:35.2 |
|
05:28.0 |
10 |
3 |
|
828 |
David Thornton |
8 |
|
02:04.2 |
03:47.2 |
|
NF |
|
03:29.4 |
|
03:00.8 |
|
06:30.2 |
26 |
6 |
|
840 |
Shaun Wilkinson |
8 |
848 |
01:58.6 |
NF |
|
04:18.0 |
|
03:43.4 |
|
03:12.8 |
|
06:56.2 |
28 |
7 |
|
844 |
David Elliott |
8 |
|
01:54.6 |
02:59.6 |
|
02:58.2 |
|
02:35.0 |
|
02:31.0 |
|
05:06.0 |
4 |
2 |
|
846 |
Anthony Wright |
8 |
|
02:17.6 |
03:54.2 |
|
03:59.0 |
|
03:14.0 |
|
02:48.0 |
|
06:02.0 |
21 |
5 |
|
848 |
Stuart Wood |
8 |
840 |
02:54.0 |
03:53.2 |
|
NF |
|
NF |
|
03:09.4 |
|
07:02.6 |
29 |
8 |
|
888 |
Garry Coxon |
8 |
|
02:07.0 |
NF |
|
03:26.8 |
|
03:00.0 |
|
02:32.8 |
|
05:32.8 |
11 |
4 |
|
J60 |
Alex Fawcett |
J |
|
NF |
03:02.8 |
|
03:07.8 |
|
02:46.8 |
|
NF |
|
05:49.6 |
|
1 |
|
J74 |
Jonathan Coulson |
J |
|
02:28.2 |
03:21.0 |
|
03:37.2 |
|
03:07.8 |
|
02:55.0 |
|
06:02.8 |
|
2 |
Finals
|
Pos |
Car No |
Driver |
Time |
|
1 |
700 |
Matthew Leitch |
02:55.4 |
|
2 |
727 |
Graham Smith |
02:55.6 |
|
3 |
800 |
Geoff Holland |
03:08.4 |
|
4 |
844 |
David Elliott |
03:10.4 |
|
5 |
414 |
Steven Law |
03:10.8 |
|
6 |
777 |
Ian Biagi |
03:12.4 |
|
7 |
213 |
Michael Henderson |
03:15.0 |
|
8 |
811 |
Jim Jones |
03:15.4 |
|
9 |
251 |
John Storey |
03:17.2 |
|
10 |
152 |
Richard Tennant |
03:18.2 |
|
11 |
581 |
Ryan Jones |
03:18.6 |
|
12 |
426 |
John Wood |
03:20.0 |
|
13 |
300 |
David BrownSnr |
03:21.8 |
|
14 |
274 |
Alan Davison |
03:23.4 |
|
15 |
666 |
John Mooney |
1.5 lap |
|
16 |
888 |
Garry Coxon |
2 Lap |
Document Actions
Autocross Results for April 19th 2009
| RUN ONE | RUN TWO | RUN THREE | RUN FOUR | BEST | POSITION | ||||||||
| Car No | Class | Name | Time | Pen | Time | Pen | Time | Pen | Time | Pen | TWO RUNS | Class | O/A |
| 110 | 1 | Dan Lewis | NF | 02:39.8 | NF | ||||||||
| 118 | 1 | Darkie Lewis | 02:50.2 | 02:35.0 | 02:35.8 | 05:10.8 | 2 | 33 | |||||
| 127 | 1 | John Francis | FWO | 02:31.0 | 02:34.8 | 02:31.2 | 2 | 05:05.8 | 1 | 32 | |||
| 160 | 1 | Alex Fawcett | 02:44.4 | 02:34.4 | 1 | 02:32.0 | 1 | 02:32.4 | 2 | 05:16.4 | 3 | 36 | |
| 210 | 2 | Jonny Coulson | 02:47.8 | 02:32.8 | 02:33.4 | 02:29.8 | 05:02.6 | 3 | 31 | ||||
| 213 | 2 | Michael Henderson | 02:34.8 | 02:24.8 | 02:21.6 | 02:20.0 | 04:41.6 | 1 | 19 | ||||
| 214 | 2 | Steve Law | 02:41.8 | 02:36.4 | 02:38.2 | 05:14.6 | 5 | 35 | |||||
| 240 | 2 | J Hester | 02:46.4 | 02:29.4 | 02:49.6 | 02:44.6 | 05:14.0 | 4 | 34 | ||||
| 274 | 2 | Alan Davidson | 02:32.6 | 02:27.8 | 02:34.8 | 02:29.4 | 04:57.2 | 2 | 29 | ||||
| 300 | 3 | Steven Lewis | 02:49.0 | 02:27.6 | 02:22.4 | 02:17.4 | 04:39.8 | 2 | 18 | ||||
| 326 | 3 | John Wood | 02:51.4 | 1 | 02:28.6 | 02:19.6 | 02:15.6 | 04:35.2 | 1 | 9 | |||
| 333 | 3 | Stan Hunter | 02:31.0 | 02:26.4 | 02:29.6 | 02:41.6 | 04:56.0 | 3 | 27 | ||||
| 414 | 4 | Petroc Fray | 02:51.0 | 02:34.0 | 02:28.4 | 02:25.2 | 04:53.6 | 6 | 25 | ||||
| 424 | 4 | John Mordue | 02:54.4 | 1 | 02:24.2 | 02:25.4 | 02:30.0 | 04:49.6 | 5 | 23 | |||
| 444 | 4 | Steve Heslop | NF | 02:29.0 | NS | NF | |||||||
| 452 | 4 | Richard Tennant | 02:32.4 | 02:23.2 | 02:20.6 | 02:16.6 | 04:37.2 | 4 | 13 | ||||
| 499 | 4 | James McArthy | NF | 02:27.6 | 02:32.4 | 02:28.4 | 04:56.0 | 7 | 28 | ||||
| 51 | 5 | Rob Smith | NS | 02:22.2 | NF | 02:17.4 | 04:39.6 | 4 | 17 | ||||
| 501 | 5 | Steven Bell | NF | 02:25.0 | 1 | NS | 02:24.2 | 04:54.2 | 6 | 26 | |||
| 511 | 5 | David Hall | NS | 02:28.6 | 02:20.4 | 04:49.0 | 5 | 22 | |||||
| 520 | 5 | A Speirs | NF | 02:32.0 | 02:22.4 | 5 | NF | 05:19.4 | 7 | 37 | |||
| 531 | 5 | Paul Gee | 02:27.8 | 02:20.0 | 02:20.0 | 02:17.8 | 04:37.8 | 3 | 14 | ||||
| 545 | 5 | John Hughes | 02:23.0 | 02:17.8 | 02:16.4 | NF | 04:34.2 | 1 | 7 | ||||
| 581 | 5 | Ryan Jones | 02:35.8 | 02:20.2 | NF | 02:15.4 | 04:35.6 | 2 | 11 | ||||
| 666 | 6 | John Mooney | 02:26.6 | 1 | 02:22.4 | 02:23.0 | 02:16.6 | 04:39.0 | 1 | 15 | |||
| 686 | 6 | John Wonders | 02:29.6 | 02:23.6 | 02:21.4 | 02:20.8 | 04:42.2 | 2 | 21 | ||||
| 700 | 7 | John Straughan | 02:33.2 | 02:18.6 | 1 | 02:12.0 | 02:13.2 | 04:25.2 | 2 | 3 | |||
| 717 | 7 | Jimmy Wood | 02:25.4 | 02:14.8 | 02:12.2 | 02:10.6 | 04:22.8 | 1 | 2 | ||||
| 727 | 7 | Graham Smith | 02:28.2 | 2 | 02:08.2 | 02:19.4 | 04:27.6 | 3 | 4 | ||||
| 755 | 7 | Ritchie Hunter | NF | 02:22.0 | 02:17.4 | NF | 04:39.4 | 4 | 16 | ||||
| 777 | 7 | Ian Biagi | 02:28.0 | NF | NF | 02:13.8 | 04:41.8 | 5 | 20 | ||||
| 81 | 8 | Roger Bunt | 02:09.4 | 02:10.2 | 02:07.8 | NS | 04:17.2 | 1 | 1 | ||||
| 800 | 8 | Geoff Holland | 02:25.2 | 1 | FWO | 02:16.4 | 1 | 02:13.0 | 04:34.4 | 4 | 8 | ||
| 808 | 8 | Michael Brook | 02:22.4 | NS | |||||||||
| 810 | 8 | Gareth Wood | 02:26.8 | 02:22.6 | 02:12.8 | NF | 04:35.4 | 5 | 10 | ||||
| 811 | 8 | James Jones | 02:27.2 | 02:24.4 | 1 | 02:20.6 | 02:11.2 | 1 | 04:36.8 | 6 | 12 | ||
| 814 | 8 | Jamie McDonald | 02:41.0 | 02:34.0 | 02:27.2 | 02:23.0 | 04:50.2 | 6 | 24 | ||||
| 828 | 8 | David Thornton | 02:35.2 | 02:26.8 | 3 | 02:12.0 | 1 | 02:11.6 | 1 | 04:33.6 | 3 | 6 | |
| 844 | 8 | David Elliot | 02:35.8 | 02:19.2 | 02:16.6 | 02:14.8 | 04:31.4 | 2 | 5 | ||||
| 846 | 8 | Anthony Wright | 02:34.4 | 02:26.8 | 1 | 02:28.6 | 02:30.8 | 04:59.4 | 8 | 30 | |||
| 888 | 8 | Brian Jewers | NF | NS | |||||||||
| J13 | J | Alexander Hall | 02:59.4 | 1 | 02:37.0 | 02:31.0 | 02:26.0 | 04:57.0 | 1 | ||||
| J20 | J | Antonia Uren | 03:19.4 | 02:46.8 | 02:39.4 | 02:37.6 | 05:17.0 | 3 | |||||
| J51 | J | John Murray | 02:46.2 | 02:32.2 | 02:27.8 | NF | 05:00.0 | 2 | |||||
| J93 | J | Jack Fletcher | NS | 02:50.0 | 03:17.4 | 03:01.8 | 05:51.8 | 4 | |||||
Finals
| Pos | Car No | Driver | Time |
| 1 | 81 | Roger Bunt | 02:47.8 |
| 2 | 717 | Jimmy Wood | 02:58.6 |
| 3 | 811 | James Jones | 02:59.6 |
| 4 | 810 | Gareth Wood | 03:00.4 |
| 5 | 531 | Paul Gee | 03:00.6 |
| 6 | 844 | David Elliott | 03:01.2 |
| 7 | 452 | Richard Tennant | 03:03.2 |
| 8 | 700 | John Straughan | 03:11.2 |
| 9 | 666 | John Mooney | 03:12.2 |
| 10 | 328 | David Thornton | 03:13.8 |
| 11 | 581 | Ryan Jones | 03:14.4 |
| 12 | 51 | Rob Smith | 2.75 laps |
| 13 | 300 | Steven Lewis | 2.25 laps |
| 14 | 727 | Graham Smith | 1.25 laps |
| 15 | 545 | John Hughes | 1 lap |
| 16 | 755 | Ritchie Hunter | 0.25 la |
Document Actions
Autocross Results for 17th May 2009
| RUN ONE | RUN TWO | RUN THREE | RUN FOUR | BEST | POSITION | ||||||||
| Car No | Class | Name | Time | Pen | Time | Pen | Time | Pen | Time | Pen | TWO RUNS | Class | O/A |
| 110 | 1 | Dan Lewis | 03:02.6 | 02:46.0 | 1 | 02:38.2 | 02:41.6 | 05:19.8 | 4 | 31 | |||
| 118 | 1 | Darkie Lewis | 02:51.4 | 02:42.0 | 02:37.2 | 02:34.8 | 05:12.0 | 1 | 27 | ||||
| 127 | 1 | John Francis | 02:53.0 | 02:46.0 | 02:36.8 | 02:37.4 | 05:14.2 | 2 | 28 | ||||
| 160 | 1 | Alex Fawcett | 02:48.6 | 2 | 02:45.2 | 02:37.6 | 02:37.0 | 05:14.6 | 3 | 29 | |||
| 168 | 1 | Mardy Fawcet | 02:57.0 | 1 | 02:47.2 | 02:41.4 | 02:44.0 | 05:25.4 | 5 | 32 | |||
| 210 | 2 | Jonny Coulson | 02:50.4 | 02:39.6 | 1 | 02:35.2 | 02:36.0 | 05:11.2 | 4 | 26 | |||
| 214 | 2 | Steve Law | 02:47.2 | 02:46.4 | 1 | 03:02.8 | NS | 05:38.6 | 5 | 33 | |||
| 240 | 2 | James Hester | 02:51.4 | 02:41.8 | 02:33.8 | 02:31.6 | 05:05.4 | 3 | 24 | ||||
| 251 | 2 | Shaun Wilkinson | 02:47.6 | 1 | 02:38.0 | 1 | 02:28.0 | 1 | 02:30.0 | 05:03.0 | 2 | 20 | |
| 274 | 2 | Alan Davison | 02:45.0 | NS | 02:31.4 | 02:30.8 | 05:02.2 | 1 | 19 | ||||
| 300 | 3 | Steven Lewis | 02:47.4 | 02:38.4 | 02:32.0 | 02:29.6 | 05:01.6 | 1 | 18 | ||||
| 326 | 3 | John Wood | 02:50.2 | 02:38.0 | 02:26.6 | FWO | 05:04.6 | 2 | 23 | ||||
| 333 | 3 | Stan Hunter | FWO | NS | |||||||||
| 407 | 4 | Alan Hugill | 02:47.0 | 02:40.2 | 02:31.4 | 02:30.0 | 05:01.4 | 3 | 17 | ||||
| 414 | 4 | Petroc Frey | 02:39.4 | 02:31.4 | 02:27.4 | 02:24.8 | 1 | 04:57.2 | 2 | 13 | |||
| 424 | 4 | John Mordue | 02:47.6 | 02:36.2 | FWO | 02:32.4 | 05:08.6 | 4 | 25 | ||||
| 444 | 4 | Steve Heslop | 02:42.8 | 02:35.4 | FWO | NS | 05:18.2 | 5 | 30 | ||||
| 452 | 4 | Richard Tennant | FWO | 02:32.0 | 02:22.4 | 02:22.6 | 04:45.0 | 1 | 8 | ||||
| 504 | 5 | Andrew Carmichael | 02:53.8 | 02:39.4 | 02:28.4 | 02:26.2 | 04:54.6 | 5 | 12 | ||||
| 511 | 5 | David Hall | 02:51.4 | 02:34.6 | 02:34.4 | 02:28.6 | 05:03.0 | 6 | 20 | ||||
| 530 | 5 | Robert Smith | 02:45.8 | 1 | 02:29.8 | 1 | 02:20.6 | 02:18.4 | 04:39.0 | 2 | 6 | ||
| 531 | 5 | Paul Gee | 02:44.2 | 02:32.8 | 02:25.4 | 02:21.8 | 04:47.2 | 3 | 10 | ||||
| 545 | 5 | John Hughes | 02:53.4 | 02:39.2 | 02:23.8 | NS | 05:03.0 | 7 | 20 | ||||
| 571 | 5 | Andy Young | 02:39.0 | 02:24.0 | 02:19.6 | 02:17.4 | 04:37.0 | 1 | 4 | ||||
| 581 | 5 | Ryan Jones | 02:36.6 | 02:31.2 | 02:18.0 | 1 | 02:20.6 | 1 | 04:48.6 | 4 | 11 | ||
| 686 | 6 | John Wonders | 02:43.2 | 02:38.8 | 02:36.0 | 02:23.4 | 04:59.4 | 1 | 14 | ||||
| 700 | 7 | John Straughan | 02:32.2 | 02:23.2 | 02:14.2 | 02:15.6 | 04:29.8 | 1 | 1 | ||||
| 717 | 7 | Jimmy Wood | 02:24.2 | 02:19.2 | 02:14.2 | FWO | 04:33.4 | 2 | 2 | ||||
| 727 | 7 | Graham Smith | 02:18.6 | 02:14.0 | 1 | FWO | NS | 04:37.6 | 3 | 5 | |||
| 755 | 7 | Ritchie Hunter | 02:32.0 | 02:26.6 | 02:18.2 | 1 | 02:16.0 | 1 | 04:44.2 | 4 | 7 | ||
| 810 | 8 | Gareth Wood | 02:35.8 | 02:25.4 | 1 | 02:18.4 | 02:17.8 | 04:36.2 | 1 | 3 | |||
| 811 | 8 | James Jones | 02:39.0 | 02:32.8 | 02:35.4 | 2 | 02:27.4 | 05:00.2 | 4 | 16 | |||
| 844 | 8 | David Elliot | 02:38.2 | 02:35.4 | 02:26.0 | 02:19.6 | 04:45.6 | 2 | 9 | ||||
| 846 | 8 | Anthony Wright | 02:55.6 | 02:43.6 | 02:30.8 | 02:29.0 | 04:59.8 | 3 | 15 | ||||
| J13 | J | Alexander Hall | 02:58.6 | 02:49.6 | 02:32.8 | 1 | 02:32.0 | 05:09.8 | 1 | ||||
| J20 | J | Antonia Uren | 03:20.6 | FWO | 02:54.8 | 02:46.4 | 05:41.2 | 3 | |||||
| J93 | J | Jack Fletcher | FWO | 02:50.6 | 02:44.2 | 02:58.2 | 05:34.8 | 2 | |||||
Finals
| Pos | Car No | Driver | Time |
| 1 | 717 | Jimy Wood | 02:50.6 |
| 2 | 700 | John Straughan | 02:51.6 |
| 3 | 810 | Gareth Wood | 02:59.8 |
| 4 | 571 | Andy Young | 03:03.4 |
| 5 | 844 | David Elliott | 03:04.6 |
| 6 | 452 | Richard Tennant | 03:05.6 |
| 7 | 530 | Robert Smith | 03:06.2 |
| 8 | 531 | Paul Gee | 03:09.4 |
| 9 | 504 | Andrew Carmichael | 03:10.6 |
| 10 | 811 | James Jones | 03:11.6 |
| 11 | 846 | Anthony Wright | 03:12.8 |
| 12 | 414 | Petroc Frey | 03:14.4 |
| 13 | 686 | John Wonders | 03:24.0 |
| 14 | 407 | Alan Hugill | 2.75 Laps |
| 15 | 755 | Ritchie Hunter | 3 laps |
| 16 | 581 | Ryan Jones | 3.75 Laps |
Document Actions
Autocross Regulations for July 2009 (PDF)
regs 2009 July new.pdf
—
PDF document,
87 kB (89453 bytes)
Document Actions
Autocross Results for July 12th 2009
| RUN ONE | RUN TWO | RUN THREE | RUN FOUR | BEST | POSITION | ||||||||
| Car No | Class | Name | Time | Pen | Time | Pen | Time | Pen | Time | Pen | TWO RUNS | Class | O/A |
| 127 | 1 | John Francis | 03:21.0 | 03:06.2 | 02:53.0 | 02:52.6 | 05:45.6 | 1 | 20 | ||||
| 160 | 1 | Alex Fawcett | 03:11.0 | 03:07.2 | 02:55.2 | 02:52.6 | 05:47.8 | 2 | 21 | ||||
| 168 | 1 | Mardy Fawcet | 03:23.2 | 03:17.6 | 02:58.0 | 02:57.0 | 05:55.0 | 3 | 23 | ||||
| 210 | 2 | Jonny Coulson | 03:18.2 | 03:05.8 | 02:56.4 | 02:56.2 | 05:52.6 | 3 | 22 | ||||
| 213 | 2 | Michael Henderson | 03:03.8 | 02:51.8 | 02:46.4 | 02:44.6 | 05:31.0 | 1 | 9 | ||||
| 240 | 2 | James Hester | 03:12.4 | FWO | 02:53.2 | 02:52.2 | 05:45.4 | 2 | 19 | ||||
| 268 | 2 | Andrew Sinclair | 03:23.4 | 03:07.6 | 03:03.2 | 02:59.4 | 06:02.6 | 4 | 26 | ||||
| 274 | 2 | Alan Davison | 03:15.8 | 02:56.6 | FWO | NS | 06:12.4 | 5 | 27 | ||||
